Home Properties About Us Tenant Rental Application Close By Contact Us

Oops!

It looks like you don't have flash player installed. Click here to go to Macromedia download page.

Features Photos Floor Plan Maps Availabilty
733 West Delavan Avenue
733 West Delavan Avenue, Buffalo, NY 14222
 
Please select your required apartment size from the dropdown for exact availability.

Your property selection is available if date is in red , please fill out the contact form by clicking on the date or call us at (877) 700-3600, (716) 883-3600 for more information. Elliot and Mayflower call Jeremy at (716) 886-5300. Lancer Court Margie at (716)681-1810. 353 Richmond call Victor at (716) 481-9100.

For questions contact us at the above number or send us an email at rentals@bmgapt.com.

Waiting List: Please click here to add yourself in our waiting list database. We will contact you as soon as a suitable property becomes available.

Please select from the drop down:
 
  Not available
  Available
January
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
July
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
September
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
October
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
November
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
December
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
 
Area:
Near by:
Price range:
-
Bedrooms: